ကိရိယာ
နှိုင်းယှဉ်ရန်
တိုက်ခိုက်သူ ၂ ဦးကို ဘေးချင်း နှိုင်းယှဉ်ပါ။
2 မိနစ်နောက်ဆုံး ပြင်ဆင်သည်: 2026-05
VS
🇨🇦
Dave Leduc
“The King of Lethwei”
openweight · modern
🇲🇲
Tun Tun Min
“The Bull”
openweight · modern
| Field | Dave Leduc | Tun Tun Min |
|---|---|---|
| မှတ်တမ်း (W–L–D) | 6–0–6 | 38–4–24 |
| KO % | 100% | 100% |
| အလေးချိန် | openweight | openweight |
| ခေတ် | modern | modern |
| ရပ်တည်ပုံ | orthodox | orthodox |
| အရပ် | 6'2" | 5'10" |
| နိုင်ငံ | 🇨🇦 CA | 🇲🇲 MM |
| ပုံစံ | knockout artist, headbutt specialist, global ambassador | aggressive style, powerful kicks, headbutt finisher |
| ထူးခြားနည်း | Elbow strikes in the clinch | Headbutt in the clinch |
| ဆုများ | MTLF Openweight Golden Belt (2016) • WLC Cruiserweight Champion • 6× Lethwei World Champion | Openweight Lethwei Golden Belt (2014–2016), youngest winner at 21 • MLWC openweight world title (three times) • SEA Games gold, Muay Thai 71 kg (2013) • SEA Games silver, Kun Khmer 81 kg (2023) • Headlined Leduc vs Tun Tun Min III (2018), Lethwei's most-watched fight |
မှတ်ချက်
နှစ်ဦးစလုံး openweight တွင် တိုက်ခိုက်ကြသည် — တရားမျှတသော အလေးချိန် ပြိုင်ပွဲ။ ပုံစံ ကွာခြားသည် — Dave Leduc (knockout artist) vs Tun Tun Min (aggressive style)။
ဂဏန်းများကို ဖတ်နည်း
ရိုးရာ သဲကွင်း ခေတ်တွင် မှတ်တမ်းများ စနစ်တကျ မထားရှိခဲ့ပါ။ ထို့ကြောင့် ဂဏန်းများသည် အနီးစပ်ဆုံး ခန့်မှန်းချက်များ ဖြစ်သည်။
နော့ခ်အောက် ရာခိုင်နှုန်းသည် အနိုင်ရမှုအပေါ် အခြေခံသည်။
ခေတ်ကွဲပြားမှုကို သတိထားပါ — ရိုးရာခေတ်နှင့် ခေတ်သစ် ပြိုင်ပွဲများသည် စည်းမျဉ်း မတူပါ။
တိုက်ခိုက်သူ 23 ဦး — အနှစ်ချုပ်
အမည်ကို နှိပ်၍ ကိုယ်ရေး အပြည့်အစုံ ဖတ်ပါ။
| အမည် | မှတ်တမ်း | KO % | အလေးချိန် | ခေတ် |
|---|---|---|---|---|
| Kyar Ba Nyein | မှတ်တမ်း မပြည့်စုံ | — | — | traditional |
| Seth Baczynski“The Polish Pistola” | 0-1-0 | — | cruiserweight | crossover |
| Soe Lin Oo“Man of Steel” | 71-3-52 | 96% | lightweight | modern |
| Thway Thit Win Hlaing | 51-1-43 | 84% | openweight | modern |
| Mite Yine | 43-10-20 | 93% | featherweight | modern |
| Too Too | 39-1-26 | 87% | middleweight | modern |
| Tun Tun Min“The Bull” | 38-4-24 | 100% | openweight | modern |
| Saw Ba Oo | 19-8-24 | — | lightmiddleweight | modern |
| Lone Chaw | 13-7-24 | 85% | openweight | modern |
| Dave Leduc“The King of Lethwei” | 6-0-6 | 100% | openweight | modern |
| Artur Saladiak | 5-1-1 | 40% | lightmiddleweight | modern |
| Sasha Moisa | 2-0-0 | 50% | lightmiddleweight | modern |
| Cyrus Washington | 1-3-3 | 100% | openweight | modern |
| Naimjon Tuhtaboyev | 1-0-1 | — | middleweight | modern |
| Souris Manfredi | မှတ်တမ်း မပြည့်စုံ | — | bantamweight | modern |
| Saw Htoo Aung | မှတ်တမ်း မပြည့်စုံ | — | lightwelterweight | modern |
| Phyan Thwei | မှတ်တမ်း မပြည့်စုံ | — | — | modern |
| Antonio Faria | မှတ်တမ်း မပြည့်စုံ | — | lightwelterweight | modern |
| Ye Thway Ni | မှတ်တမ်း မပြည့်စုံ | — | — | modern |
| Shwe Yar Man | မှတ်တမ်း မပြည့်စုံ | — | — | modern |
| Michael Badato | မှတ်တမ်း မပြည့်စုံ | — | middleweight | modern |
| Kyal Sin Phyo | မှတ်တမ်း မပြည့်စုံ | — | lightweight | modern |
| Adem Yilmaz | 0-1-1 | — | — | modern |
Continue Reading