ကိရိယာ
နှိုင်းယှဉ်ရန်
တိုက်ခိုက်သူ ၂ ဦးကို ဘေးချင်း နှိုင်းယှဉ်ပါ။
2 မိနစ်နောက်ဆုံး ပြင်ဆင်သည်: 2026-05
VS
🇨🇦
Dave Leduc
“The Nomad”
openweight · modern
🇲🇲
Tun Tun Min
“The Burmese Python”
openweight · modern
| Field | Dave Leduc | Tun Tun Min |
|---|---|---|
| မှတ်တမ်း (W–L–D) | 14–2–2 | 23–4–6 |
| KO % | 79% | 65% |
| အလေးချိန် | openweight | openweight |
| ခေတ် | modern | modern |
| ရပ်တည်ပုံ | orthodox | orthodox |
| အရပ် | 5'11" | 5'10" |
| နိုင်ငံ | 🇨🇦 CA | 🇲🇲 MM |
| ပုံစံ | knockout artist, headbutt specialist, global ambassador | pressure fighter, body puncher, iron chin |
| ထူးခြားနည်း | Flying headbutt from the clinch | Short left hook to the liver |
| ဆုများ | MTLF Openweight Golden Belt (2016) • WLC Cruiserweight Champion • 6× Lethwei World Champion | MTLF Openweight Golden Belt (multiple) • Most-watched Lethwei fighter in Myanmar history |
မှတ်ချက်
နှစ်ဦးစလုံး openweight တွင် တိုက်ခိုက်ကြသည် — တရားမျှတသော အလေးချိန် ပြိုင်ပွဲ။ ပုံစံ ကွာခြားသည် — Dave Leduc (knockout artist) vs Tun Tun Min (pressure fighter)။
Continue Reading